Bullhead City
Own Your Storage Space
Designed for High-End Toys
Next-Level Security
Luxury Boat, RV & Toy
Storage
in Bullhead City
Toy Shack Storage in Bullhead City, AZ, is the premier secure facility designed specifically for boats, RVs, classic cars, off-road vehicles, motorcycles, and other recreational toys. We understand these aren’t just vehicles—they’re your passion and investment. Our state-of-the-art property delivers top-tier protection with computer-controlled gated access, 24/7 digital video surveillance, full perimeter fencing, bright lighting, and a secure drive-in loading area.
We offer flexible oversized units to fit any need, with widths from 14′ to 22′, depths up to 60′, and extra-long 75′ pull-through options ideal for large RVs and trailers. Wide travel lanes over 50 feet and automatic garage doors make maneuvering effortless and convenient.
Beyond secure storage, Toy Shack Storage provides practical on-site amenities like a boat and RV wash bay, RV dump station, and air compressor to keep your toys in peak condition year-round—whether for seasonal or long-term use.
As Bullhead City’s leading choice for premium RV storage, boat storage, and toy storage, Toy Shack Storage combines unmatched security, accessibility, and enthusiast-focused features. Contact us today to reserve your space and experience the difference!
SPACIOUS, FUNCTIONAL
DESIGN
Oversized units, wide drive aisles, and drive-through options make storing boats, RVs, trucks, trailers, and equipment simple and stress-free.
24/7 ACCESS, TOTAL
CONTROL
Access your unit anytime with secure gated entry, giving you complete flexibility to come and go on your schedule.
ROOM FOR EVERYTHING
YOU OWN
From extra-wide units to 75′ pull-through options, Toy Shack Storage is built to handle large toys, multiple vehicles, and fully customizable setups.
SECURITY YOU CAN
TRUST
Advanced surveillance, controlled access, and fully secured facilities protect your assets around the clock.
New Climate Controlled Storage Units For Sale
Units ranging from 14.5’ to 18.5’ wide, and 40’ to 65’ deep with corresponding prices and square footage provided for each unit number. All units include 14′ doors.
Pricing and availability subject to change. HOA, taxes, and electrical service fees not included in list price.
| Unit | Dimensions | Size (sf) | Premium Features | Price | Availability |
|---|---|---|---|---|---|
A1 | 15 X 40 | 600 | Wide Drive / End Unit / Man Door / End Unit / * | $114,000 | SOLD! |
A2 | 18 X 50 | 900 | Wide Drive / Man Door / * | TBD | Available |
A3 | 18 x 50 | 900 | Wide Drive / Epoxy Floor / * | $167,000 | SOLD! |
A4 | 15 X 50 | 750 | Man Door / * | $140,000 | SOLD! |
A5 | 15 X 50 | 750 | * | $134,000 | SOLD! |
A6 | 15 X 50 | 750 | * | $134,000 | LEASED |
A7 | 18 X 55 | 990 | Bathroom / Shop Sink / 30-Amp / * | $196,000 | SOLD! |
A8 | 18 X 55 | 990 | Bathroom / Shop Sink / 30-Amp / * | $196,000 | SOLD! |
A9 | 15 x 50 | 750 | * | $134,000 | Available |
A10 | 15 x 50 | 750 | * | $134,000 | SOLD! |
A11 | 15 x 50 | 750 | * | $134,000 | SOLD! |
A12 | 15 x 50 | 750 | * | $134,000 | Available |
A13 | 18 X 55 | 990 | Bathroom / Epoxy Floor / Cabinet Package / Shop Sink / 30-Amp / * | $205,000 | MODEL UNIT |
A14 | 18 X 55 | 990 | Bathroom / Shop Sink / 30-Amp / * | $196,000 | Available |
A15 | 15 X 50 | 750 | * | $134,000 | Available |
A16 | 15 X 50 | 750 | * | $134,000 | Available |
A17 | 15 X 50 | 750 | * | $134,000 | Available |
A18 | 15 X 50 | 750 | * | $134,000 | Available |
A19 | 18 X 55 | 990 | Bathroom / Shop Sink / 30-Amp / * | $196,000 | SOLD! |
A20 | 18 X 55 | 990 | Bathroom / Shop Sink / 30-Amp / * | $196,000 | Available |
A21 | 15 X 50 | 750 | * | $134,000 | SOLD! |
A22 | 15 X 50 | 750 | * | $134,000 | Available |
A23 | 15 X 50 | 750 | * | $134,000 | SOLD! |
A24 | 22 x 55 | 1,210 | Wide Drive / Bathroom / Shop Sink / 30-Amp / * | $245,000 | PENDING |
A25 | 22.5 x 55 | 1,237.50 | Wide Drive / Bathroom / Shop Sink / 30-Amp / * | $251,000 | PENDING |
New Climate Controlled Storage Units For Sale
Units ranging from 14.5’ to 18.5’ wide, and 40’ to 65’ deep with corresponding prices and square footage provided for each unit number. All units include 14′ doors.
Pricing and availability subject to change. HOA, taxes, and electrical service fees not included in list price.
| Unit | Dimensions | Size (sf) | Premium Features | Price | Availability |
|---|---|---|---|---|---|
B26 | 18 x 35 | 630 | Wide Drive / Man Door / End Unit | $101,000 | SOLD! |
B27 | 14 x 45 | 630 | Man Door | $99,000 | PENDING |
B28 | 14 x 45 | 630 | $95,000 | SOLD! | |
B29 | 14 x 45 | 630 | $520/mo | LEASED | |
B30 | 14 x 45 | 630 | $520/mo | LEASED | |
B31 | 14 x 45 | 630 | $520/mo | For Lease | |
B32 | 14 x 85 | 1,190 | Pull-Through Unit | $167,000 | Available |
B33 | 14 x 45 | 630 | $520/mo | For Lease | |
B34 | 14 x 45 | 630 | $520/mo | For Lease | |
B35 | 14 x 45 | 630 | $520/mo | For Lease | |
B36 | 14 x 45 | 630 | $520/mo | For Lease | |
B37 | 14 x 45 | 630 | $520/mo | For Lease | |
B38 | 14 x 45 | 630 | $520/mo | For Lease | |
B39 | 14 x 45 | 630 | $520/mo | For Lease | |
B40 | 14 x 45 | 630 | $520/mo | For Lease | |
B41 | 14 x 45 | 630 | $520/mo | For Lease | |
B42 | 14 x 45 | 630 | $520/mo | For Lease | |
B43 | 14 x 45 | 630 | $520/mo | For Lease | |
B44 | 14 x 45 | 630 | $520/mo | For Lease | |
B45 | 14 x 45 | 630 | $520/mo | For Lease | |
B46 | 14 x 45 | 630 | $520/mo | For Lease | |
B47 | 14 x 45 | 630 | $86,000 | Available | |
B48 | 14 x 45 | 630 | $520/mo | LEASED | |
B49 | 14 x 45 | 630 | $95,000 | Available | |
B50 | 14 x 45 | 630 | Man Door | $98,000 | Available |
B51 | 18.5 x 75 | 1,387.50 | Wide Drive / Man Door / Pull-Through Unit / End | $242,000 | Available |
B52 | 14 x 40 | 560 | Man Door | $90,000 | Available |
B53 | 14 x 40 | 560 | $84,000 | Available | |
B54 | 14 x 40 | 560 | $462/mo | For Lease | |
B55 | 14 x 40 | 560 | $76,000 | Available | |
B56 | 14 x 40 | 560 | $462/mo | For Lease | |
B57 | 14 x 40 | 560 | $462/mo | For Lease | |
B58 | 14 x 40 | 560 | $462/mo | For Lease | |
B59 | 14 x 40 | 560 | $462/mo | For Lease | |
B60 | 14 x 40 | 560 | $462/mo | For Lease | |
B61 | 14 x 40 | 560 | $462/mo | For Lease | |
B62 | 14 x 40 | 560 | $462/mo | For Lease | |
B63 | 14 x 40 | 560 | $462/mo | For Lease | |
B64 | 14 x 40 | 560 | $462/mo | For Lease | |
B65 | 14 x 40 | 560 | $462/mo | For Lease | |
B66 | 14 x 40 | 560 | $462/mo | For Lease | |
B67 | 14 x 40 | 560 | $462/mo | For Lease | |
B68 | 14 x 40 | 560 | $462/mo | LEASED | |
B69 | 14 x 40 | 560 | $462/mo | For Lease | |
B70 | 14 x 85 | 1,190 | Pull-Through Unit | $167,000 | Available |
B71 | 14 x 40 | 560 | $462/mo | LEASED | |
B72 | 14 x 40 | 560 | $462/mo | LEASED | |
B73 | 14 x 40 | 560 | $462/mo | For Lease | |
B74 | 14 x 40 | 560 | $84,000 | SOLD! | |
B75 | 14 x 40 | 560 | Man Door | $88,000 | PENDING |
B76 | 18 x 35 | 630 | Wide Drive / Man Door / End Unit | $101,000 | SOLD |
New Climate Controlled Storage Units For Sale
Units ranging from 14.5’ to 18.5’ wide, and 40’ to 65’ deep with corresponding prices and square footage provided for each unit number. All units include 14′ doors.
Pricing and availability subject to change. HOA, taxes, and electrical service fees not included in list price.
| Unit | Dimensions | Size (sf) | Premium Features | Price | Availability |
|---|---|---|---|---|---|
C77 | 14 x 45 | 630 | Wide Drive / End Unit / Man Door | TBD | Available |
C78 | 14 x 45 | 630 | Wide Drive | SOLD! | |
C79 | 14 x 45 | 630 | Wide Drive | $98,000 | Available |
C80 | 14 x 45 | 630 | Wide Drive | $98,000 | Available |
C81 | 14 x 40 | 560 | Wide Drive | $88,000 | Available |
C82 | 14 x 40 | 560 | $84,000 | SOLD! | |
C83 | 14 x 45 | 630 | $95,000 | Available | |
C84 | 14 x 45 | 630 | $95,000 | Available | |
C85 | 14 x 40 | 560 | $76,000 | Available | |
C86 | 14 x 40 | 560 | Wide Drive | $88,000 | Available |
C87 | 14 x 45 | 630 | Wide Drive | $98,000 | Available |
C88 | 14 x 45 | 630 | Wide Drive | $98,000 | Available |
C89 | 14 x 45 | 630 | Wide Drive | $98,000 | PENDING |
C90 | 14.5 x 45 | 652.5 | Wide Drive / Man Door | $105,000 | LEASED |
New Climate Controlled Storage Units For Sale
Units ranging from 14.5’ to 18.5’ wide, and 40’ to 65’ deep with corresponding prices and square footage provided for each unit number. All units include 14′ doors.
Pricing and availability subject to change. HOA, taxes, and electrical service fees not included in list price.
| Unit | Dimensions | Size (sf) | Premium Features | Price | Availability |
|---|---|---|---|---|---|
D91 | 22 x 50 | 1100 | Wide Drive / Man Door / End Unit | $176,000 | PENDING |
D92 | 18 x 50 | 900 | Wide Drive | $145,000 | SOLD! |
D93 | 18 x 50 | 900 | Wide Drive | $145,000 | SOLD! |
D94 | 14 x 50 | 700 | Wide Drive | $110,000 | Available |
D95 | 14 x 50 | 700 | Wide Drive | $110,000 | Available |
D96 | 14 x 50 | 700 | $106,000 | Available | |
D97 | 14 x 50 | 700 | $106,000 | Available | |
D98 | 14 x 45 | 630 | $95,000 | Available | |
D99 | 14 x 45 | 630 | $95,000 | Available | |
D100 | 14 x 50 | 700 | $106,000 | Available | |
D101 | 14 x 50 | 700 | $106,000 | Available | |
D102 | 14 x 50 | 700 | $106,000 | Available | |
D103 | 14 x 50 | 700 | $106,000 | Available | |
D104 | 14 x 45 | 630 | $95,000 | Available | |
D105 | 14 x 45 | 630 | $95,000 | Available | |
D106 | 14 x 50 | 700 | $106,000 | Available | |
D107 | 14 x 50 | 700 | $106,000 | Available | |
D108 | 14 x 45 | 630 | $95,000 | Available | |
D109 | 14 x 45 | 630 | $95,000 | Available | |
D110 | 14 x 50 | 700 | $106,000 | Available | |
D111 | 14 x 50 | 700 | $106,000 | Available | |
D112 | 14 x 45 | 630 | $95,000 | Available | |
D113 | 14 x 45 | 630 | $95,000 | Available | |
D114 | 14 x 50 | 700 | $106,000 | Available | |
D115 | 14 x 50 | 700 | $106,000 | Available | |
D116 | 14 x 50 | 700 | $106,000 | Available | |
D117 | 14 x 50 | 700 | $106,000 | Available | |
D118 | 14 x 45 | 630 | $95,000 | Available | |
D119 | 14 x 45 | 630 | $95,000 | Available | |
D120 | 15 x 50 | 750 | Wide Drive | TBD | Available |
D121 | 15 x 50 | 750 | Wide Drive | TBD | Available |
D122 | 15 x 50 | 750 | Wide Drive | TBD | LEASED |
D123 | 15.5 x 50 | 775 | Wide Drive /Man Door / End Unit | TBD | LEASED |
New Climate Controlled Storage Units
Why Toy Shack Storage
What makes the Toy Shack Storage so unique? Everything. Features that make the development’s storage facility unmatched include:

123 Individual Storage Condos

Community restrooms w/ showers

Boat & RV Wash Bay

RV Dump Station

Wide concrete drive lanes

Individual Bathroom and Shop Sink in Unit (Some building A units)

State of the art access control system

Automatic 14 foot overhead section garage doors

Overhead lights and 20 Amp power plug

Climate Control Units (Building A)

Options and Upgrades Available

Secure lighted facility w/ camera system
Designed for Your Lifestyle
Spaces designed to impress. A community built to last.
Interested In A Unit?
Now Leasing & Selling
Lease or Own Your Storage Space in Bullhead City
Toy Shack Storage offers flexible options designed to fit how you use your space. Whether you’re looking for a long-term investment or a simple storage solution, you can choose the option that works best for you.
Leasing gives you immediate access without long-term commitment, while ownership allows you to secure your own premium storage unit in one of Bullhead City’s most sought-after facilities.
Interested in a Unit at ToyShack Bullhead City?
Looking for secure boat or RV storage in Bullhead City? We’ll help you find the right unit.