Fox Creek
Lease Your Storage Space
Designed for High-End Toys
Next-Level Security
Lease Your Storage Space in Fox Creek
Toy Shack Storage Fox Creek in Bullhead City, Arizona, is the best choice for storing your toys because we understand the unique needs of toy enthusiasts. Our facility offers secure storage units, including enclosed boat, RV, and self-storage options, ensuring your valuable items are protected. With computer-controlled access, a drive-in loading area, a fully fenced property, and digital video recording, we provide top-notch security and convenience.
We offer a variety of storage unit sizes to accommodate your needs, including 12×30, 14×40, and 15×50 units. Whether it’s for a long or short period of time, we are here to make your storage experience as easy as possible by offering a full range of products and services to meet your storage needs at an affordable price. Simply reserve a unit online or come by and see us today!
SPACIOUS, FUNCTIONAL
DESIGN
Oversized units, wide drive aisles, and drive-through options make storing boats, RVs, trucks, trailers, and equipment simple and stress-free.
24/7 ACCESS, TOTAL
CONTROL
Access your unit anytime with secure gated entry, giving you complete flexibility to come and go on your schedule.
ROOM FOR EVERYTHING
YOU Lease
From extra-wide units to 75′ pull-through options, Toy Shack Storage is built to handle large toys, multiple vehicles, and fully customizable setups.
SECURITY YOU CAN
TRUST
Advanced surveillance, controlled access, and fully secured facilities protect your assets around the clock.
Discover Available Units at Fox Creek Storage
Pricing and availability subject to change. HOA, taxes, and electrical service fees not included in the list price.
BUILDING A
| UNIT | SIZE | SQFT | PRICE | STATUS |
|---|---|---|---|---|
A1 | 12.3x30 | 369 | N/A | |
A2 | 12.3x30 | 369 | N/A | |
A3 | 12.3x30 | 369 | $295/mo | Available |
A4 | 12.3x30 | 369 | N/A | |
A5 | 12.3x30 | 369 | N/A | |
A6 | 12.3x30 | 369 | N/A | |
A7 | 12.3x30 | 369 | $295/mo | Available |
A8 | 12.3x30 | 369 | N/A | |
A9 | 12.3x30 | 369 | N/A | |
A10 | 12.3x30 | 369 | N/A | |
A11 | 12.3x30 | 369 | N/A | |
A12 | 12.3x30 | 369 | N/A | |
A13 | 12.4x30 | 372 | N/A | |
A14 | 14x40 | 560 | N/A | |
A15 | 14x40 | 560 | N/A | |
A16 | 14x40 | 560 | N/A | |
A17 | 14x40 | 560 | N/A | |
A18 | 14x40 | 560 | LEASED | |
A19 | 14x40 | 560 | N/A | |
A20 | 14x40 | 560 | N/A | |
A21 | 14x40 | 560 | N/A | |
A22 | 14x40 | 560 | LEASED | |
A23 | 14x40 | 560 | N/A |
BUILDING B
| UNIT | SIZE | SQFT | PRICE | STATUS |
|---|---|---|---|---|
B1 | 15x50 | 750 | $495/mo | Available |
B2 | 15x50 | 750 | N/A | |
B3 | 15x50 | 750 | N/A | |
B4 | 15x50 | 750 | N/A | |
B5 | 15x50 | 750 | N/A | |
B6 | 15x50 | 750 | $495/mo | Available |
B7 | 15x50 | 750 | N/A | |
B8 | 15x50 | 750 | N/A | |
B9 | 15x50 | 750 | N/A | |
B10 | 15x50 | 750 | N/A | |
B11 | 15x50 | 750 | LEASED | |
B12 | 15x50 | 750 | $495/mo | Available |
B13 | 15x50 | 750 | $495/mo | Available |
B14 | 15x50 | 750 | N/A | |
B15 | 15x50 | 750 | $495/mo | Available |
B16 | 15x50 | 750 | N/A |
Engineered for Your Toys
What makes the Toy Shack Storage so unique? Everything. Features that make the development’s storage facility unmatched include:
Enclosed Boat, RV and Self storage
Fenced Property
Online Payment
Cash, Check, Credit Card
Unit Sizes: 12x30, 14x40 and 15x50
Access Hours: 24 Hour Access
Drive-In Loading Area
Insurance Required
Auto Pay
Extra Wide Concrete Driveways
Designed for Your Lifestyle
Premium units designed for boats, RVs, and everything in between.
Interested In A Unit?
Now Leasing & Selling